Title | Budget Code | Budget Description | Budget Year | Budget Amount | Procurement Method |
---|---|---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 | 2016 | 2016 |
Procurement Category | Bid Documentation [Advert Start Date] | Pre-qualification Opening Date | Shortlist Publishing Date | Tendering Period | Bid Opening Date |
---|---|---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 | 2016 | 2016 |
Tender Title | Tender Status | Item Description | Procurement method Rationale | Tender Selection Method | Tender Period |
---|---|---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 | 2016 | 2016 |
Award Title | Award Status | Award Date | Award to Lowest Price? | Justification for Award |
---|---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 | 2016 |
Contract Title | Contract Status | Date Contract Signed | Contract Period |
---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 |
Project Status | Percentage Completion as at Date | Amount Paid as at Date | Final Cost | Any Contract Variation? | Total Revised Contract Amount |
---|---|---|---|---|---|
Construction of Primary Schools in Akado Local Government Area | 03/01/2016 | $2,443 | 2016 | 2016 | 2016 |
Recent Comments